Server Statistics
From DreamHost
Contents |
How to look up the stats on your server
Log into your shell account (see SSH for details) and run the following commands for system information: To get your server's hostname:
hostname
To get your processor information, type the following. You will see a separate section for each processor on the system, beginning with number zero (0). Note that 1GHz = 1000MHz.
cat /proc/cpuinfo
To get your memory information, type the following. Use the number in the MemTotal line, which is shown in kB and convert it to gigabytes (GB). Note that 1GB = 1048576kB.
cat /proc/meminfo
Then add your findings to this page.
Shared Server List
- Hey, one thing to keep in mind with reports like this is that when you have a lot of servers, you tend to abstract the hardware from the idea of the "machine". So we can quickly put "absinthe" on new hardware. This means the list can get out of date kinda quickly. We also deploy a new shared server every 3-5 days! I'll do my best to regenerate it using the script I wrote for this every now and then. --Nate
Nate made his last update of this page end of March 2006, and left DreamHost company in June.
Micah found the script Nate was using. Note, since shortly before Nate left we've ramped up hardware deployment by quite a bit. We deploy 10 shared servers every other week.
Here is the latest list. Processor Type (X=Xeon,O=Opteron,P=Pentium).
Shared Servers A-L
| Server Name | Clockspeed (MHz) | No. Processors | Processor Type | Memory (kb) | Date Checked |
|---|---|---|---|---|---|
| 7up | 2194.688 | 2 | O | 4087616 | |
| abbazaba | 2194.573 | 2 | O | 4075060 | |
| absinthe | 2800.204 | 4 | X | 3615716 | |
| achilles | 2194.550 | 2 | O | 4075076 | |
| adams | 1996.660 | 4 | X | 2067088 | |
| admiralty | 2194.606 | 2 | O | 4075076 | |
| aero | 2194.588 | 2 | O | 4075060 | |
| ajax | 2200 | 2 | O | 4075060 | |
| alameda | 2800.235 | 4 | X | 3615716 | |
| alexander | ? | 2 | O | 4075060 | |
| almalibre | 2194.541 | 2 | O | 4075184 | |
| alondra | ? | 2 | O | 4075060 | |
| altoid | ? | 2 | O | 4075060 | |
| alvarado | 2800.233 | 4 | X | 2067520 | |
| amp | 2194.668 | 2 | O | 4087620 | |
| andor | 2400.135 | 2 | X | 1549540 | |
| annie | 2400.143 | 4 | X | 4009008 | |
| apok | 1999.483 | 4 | X | 2067088 | |
| apu | 2194.773 | 2 | O | 4087620 | |
| aquafina | 2194.582 | 2 | O | 4087620 | |
| archibald | ? | 2 | O | 4075060 | |
| arkanoid | 2800.176 | 4 | X | 3103752 | |
| arrow | 2194.542 | 2 | O | 4075076 | |
| atlantic | 2800.235 | 4 | X | 3615716 | |
| atomic | 2800.191 | 4 | X | 3103752 | |
| attila | 2800.189 | 4 | X | 3615716 | |
| avalon | 2800.213 | 4 | X | 3615716 | |
| aviation | 2194.524 | 2 | O | 4075060 | |
| axl | 2194.597 | 2 | O | 4075076 | |
| babyruth | 2194.555 | 2 | O | 4075060 | |
| badillo | ? | 2 | O | 4075060 | |
| baht | 2194.612 | 2 | O | 4075060 | |
| balrog | ? | 2 | O | 4075060 | |
| balu | ? | 2 | O | 4075060 | |
| bam | 2800.182 | 4 | X | 2067520 | |
| bandini | 2000.112 | 2 | X | 2067656 | |
| barqs | 2194.668 | 2 | O | 4087620 | |
| barranca | 2800.211 | 4 | X | 2067520 | |
| barry | 2800.215 | 4 | X | 3103752 | |
| bart | 2800.186 | 4 | X | 3103504 | |
| baseline | 2000.111 | 4 | X | 4009008 | |
| bawls | 2194.670 | 2 | O | 4087620 | |
| bazooka | ? | 2 | O | 4075060 | |
| beaudry | 2800.207 | 4 | X | 3103752 | |
| bellflower | 2400.125 | 4 | X | 4138308 | |
| beverly | 2800.207 | 4 | X | 4133596 | |
| bigredgiant | 2194.575 | 2 | O | 4075060 | |
| bitters | 2800.187 | 4 | X | 3103752 | |
| bixel | 2800.191 | 4 | X | 3615716 | |
| blanka | 2194.610 | 2 | O | 4075076 | |
| blowpop | 2194.765 | 2 | O | 4087620 | |
| bob | 2194.554 | 2 | O | 4075060 | |
| bomberman | 2194.597 | 2 | O | 4075060 | |
| bottlecap | ? | 2 | O | 4075060 | |
| bounty | 2194.552 | 2 | O | 4075060 | |
| bourbon | 2400.155 | 4 | X | 4009008 | |
| boyd | 2800.209 | 4 | X | 3615716 | |
| brandine | ? | 2 | O | 4075060 | |
| brazil | 2800.207 | 4 | X | 3103752 | |
| breakout | 2194.597 | 2 | O | 4075076 | |
| brisk | 2194.767 | 2 | O | 4087620 | |
| broadway | 2194.590 | 2 | O | 4075076 | |
| brownie | 2194.603 | 2 | O | 4075060 | |
| bubbleyum | 2800.217 | 4 | X | 4133596 | |
| bundy | 2800.202 | 4 | X | 3615716 | |
| burns | 2194.615 | 2 | O | 4075060 | |
| burton | 2194.553 | 2 | O | 4075076 | |
| butler | ? | 2 | O | 4075060 | |
| butterfinger | 2194.531 | 2 | O | 4075060 | |
| caesar | 2800.202 | 4 | X | 3615716 | |
| cahuenga | 2194.532 | 2 | O | 4075076 | |
| caprisun | 2194.527 | 2 | O | 4075060 | |
| caramello | 2194.611 | 2 | O | 4075060 | |
| carl | 2800.237 | 4 | X | 4133596 | |
| catalina | 2194.533 | 2 | O | 4075060 | |
| centinela | 2194.595 | 2 | O | 4075060 | |
| centipede | 2194.575 | 2 | O | 4075060 | |
| century | 2194.533 | 2 | O | 4075076 | |
| cerritos | 2194.623 | 2 | O | 4075060 | |
| chai | ? | 2 | O | 4075060 | |
| chalmers | 2194.535 | 2 | O | 4075060 | |
| charm | 2000.135 | 4 | X | 3103824 | |
| cheeky | ? | 2 | O | 4075060 | |
| cheeto | 2194.560 | 2 | O | 4075060 | |
| cheezit | 2194.547 | 2 | O | 4075060 | |
| chewie | 2800.211 | 4 | X | 2067520 | |
| chex | 2194.542 | 2 | O | 4075076 | |
| chiclet | 2194.578 | 2 | O | 4075076 | |
| cienega | 2194.533 | 2 | O | 4075076 | |
| clamato | 2194.545 | 2 | O | 4075060 | |
| cletus | 2188.90 | 2 | O | 4075060 | |
| coffee | 2194.648 | 2 | O | 4087620 | |
| cognac | 2800.215 | 4 | X | 3615716 | |
| coke | 2194.745 | 2 | O | 4087616 | |
| colbert | 2400.140 | 4 | X | 2067344 | |
| compton | ? | 2 | O | 4075060 | |
| contra | ? | 2 | O | 4075060 | |
| cordial | 2400.104 | 4 | X | 4138292 | |
| cornelius | 2800.237 | 4 | X | 3615716 | |
| cortes | 2800.235 | 4 | X | 2067520 | |
| crack | 2400.136 | 4 | X | 1549476 | |
| crackerjack | 2800.209 | 4 | X | 3615716 | |
| crenshaw | 2400.133 | 4 | X | 4009008 | |
| cruisin | 2194.588 | 2 | O | 4075060 | |
| crunch | 2194.617 | 2 | O | 4075076 | |
| cupcake | ? | 2 | O | 4075060 | |
| curly | 2000.137 | 4 | X | 4009008 | |
| cyrax | 1996.639 | 4 | X | 1548972 | |
| dads | 2194.602 | 2 | O | 4075060 | |
| dali | 1796.975 | 4 | X | 1030852 | |
| dasani | 2194.725 | 2 | O | 4087620 | |
| dawber | 2800.206 | 4 | X | 3103752 | |
| deblume | 2400.155 | 4 | X | 2067592 | |
| defender | 2194.562 | 2 | O | 4075060 | |
| dentyne | 2194.525 | 2 | O | 4075060 | |
| dhalsim | 2800.209 | 4 | X | 2067520 | |
| dib | 2800.222 | 4 | X | 3103752 | |
| digdug | 2400.164 | 4 | X | 1549244 | |
| dimarco | 2194.606 | 2 | O | 4075076 | |
| dinar | 2800.200 | 4 | X | 3103752 | |
| dinero | 2194.541 | 2 | O | 4075076 | |
| dingdong | 2194.546 | 2 | O | 4075076 | |
| doheny | 2800.253 | 4 | X | 3103752 | |
| dollar | 2194.623 | 2 | O | 4075060 | |
| donkeykong | 2194.609 | 2 | O | 4075060 | |
| dorito | 2194.550 | 2 | O | 4075076 | |
| dozer | 2194.609 | 2 | O | 4075076 | |
| drpepper | 2194.690 | 2 | O | 4087620 | |
| dumdum | ? | 2 | O | 4075060 | |
| edendale | 2194.536 | 2 | O | 4075076 | |
| eggnog | 2194.582 | 2 | O | 4075184 | |
| egon | ? | 2 | O | 4075060 | |
| eldorado | 2188.90 | 2 | O | 4075060 | |
| ellipsis | 2400.124 | 4 | X | 1549476 | |
| endless | ? | 2 | O | 4075060 | |
| esprit | 2188.9 | 2 | O | 4075060 | |
| euclid | 2194.605 | 2 | O | 4075076 | |
| euro | 2400.117 | 4 | X | 2067344 | |
| evian | 2194.614 | 2 | O | 4075184 | |
| fairfax | 2800.198 | 4 | X | 3615716 | |
| fanta | 2194.657 | 2 | O | 4087616 | |
| fc23 | 2194.603 | 2 | O | 4075060 | |
| federal | 2400.117 | 4 | X | 4138308 | |
| fetish1 | ? | 2 | O | 4075060 | |
| fidget | 2400.122 | 4 | X | 2067592 | |
| fig | ? | 2 | O | 4075060 | |
| fiji | 2194.614 | 2 | O | 4075060 | |
| firestone | 2194.592 | 2 | O | 4075076 | |
| flanders | ? | 2 | O | 4075060 | |
| fletcher | 2395.960 | 4 | X | 3103124 | |
| flower | 2800.207 | 4 | X | 3103752 | |
| foothill | ? | 2 | O | 4075060 | |
| forint | 2194.605 | 2 | O | 4075076 | |
| formosa | 2194.577 | 2 | O | 4075076 | |
| franc | 2800.207 | 4 | X | 3103752 | |
| frappe | 2194.522 | 2 | O | 4075184 | |
| fresca | 2194.670 | 2 | O | 4087620 | |
| frigga | 2400.136 | 4 | X | 1549476 | |
| frito | 2400.155 | 4 | X | 3103576 | |
| fud | 2400.157 | 4 | X | 2585720 | |
| fudge | 2194.603 | 2 | O | 4075060 | |
| fundip | 2194.701 | 2 | O | 4087620 | |
| fuze | 2194.663 | 2 | O | 4087620 | |
| fxdollar | 2194.583 | 2 | O | 4075060 | |
| gage | 2800.207 | 4 | X | 2067520 | |
| galaga | 2194.609 | 2 | O | 4075060 | |
| ganymede | 2800.233 | 4 | X | 2067272 | |
| gap | 1996.646 | 4 | X | 2067088 | |
| garland | 2800.207 | 4 | X | 3103752 | |
| garth | 2800.215 | 4 | X | 4133612 | |
| garvey | 2194.600 | 2 | O | 4075076 | |
| gatorade | 2194.723 | 2 | O | 4087620 | |
| gaz | 2800.211 | 4 | X | 2067520 | |
| genki | 2800.200 | 4 | X | 3103752 | |
| geyser | 2194.560 | 2 | O | 4075060 | |
| gimli | 1799.830 | 4 | X | 4008496 | |
| gingerale | 2194.690 | 2 | O | 4087620 | |
| gir | 2194.578 | 2 | O | 4075184 | |
| glass | 2400.125 | 4 | X | 4138292 | |
| gloop | 1799.861 | 4 | X | 3621448 | |
| go | 2194.621 | 2 | O | 4075060 | |
| gobstopper | 2194.612 | 2 | O | 4075060 | |
| goober | ? | 2 | O | 4075060 | |
| good | ? | 2 | O | 4075060 | |
| gotcha | 2800.207 | 4 | X | 3615716 | |
| gower | 2800.229 | 4 | X | 2067520 | |
| gradius | 2194.533 | 2 | O | 4075060 | |
| grand | 2800.207 | 4 | X | 3103752 | |
| granola | 2194.554 | 2 | O | 4075060 | |
| grant | 2194.541 | 2 | O | 4075076 | |
| grappa | 2800.226 | 4 | X | 3615716 | |
| gremlin | 2188.90 | 2 | O | 4075060 | |
| guilder | 2400.125 | 4 | X | 1549476 | |
| guile | 2800.224 | 4 | X | 2067520 | |
| gumdrop | 2194.602 | 2 | O | 4075076 | |
| gummi | ? | 2 | O | 4075060 | |
| hansens | 2194.670 | 2 | O | 4087620 | |
| happy | 2800.222 | 4 | X | 2067520 | |
| harpo | 2400.145 | 4 | X | 4138292 | |
| haven | ? | 2 | O | 4075060 | |
| heath | 2194.538 | 2 | O | 4075076 | |
| herod | 2800.226 | 4 | X | 3615716 | |
| hi-c | ? | 2 | O | 4075060 | |
| highland | 2800.231 | 4 | X | 2067520 | |
| hillhurst | 2194.569 | 2 | O | 4075060 | |
| hillmont | ? | 2 | O | 4075060 | |
| hoho | 2800.229 | 4 | X | 2067272 | |
| holt | 2194.589 | 2 | O | 4075076 | |
| homer | ? | 4 | X | 4133596 | |
| hoover | 2194.524 | 2 | O | 4075076 | |
| hope | 2800.213 | 4 | X | 3103680 | |
| hops | 2194.610 | 2 | O | 4075076 | |
| horchata | 2194.600 | 2 | O | 4075184 | |
| hug | 2400.137 | 4 | X | 2067592 | |
| hyperion | 2194.537 | 2 | O | 4075060 | |
| ibc | 2194.611 | 2 | O | 4087620 | |
| ike | 2800.202 | 4 | X | 2067520 | |
| inko | ? | 2 | O | 4075060 | |
| io | 2400.133 | 2 | X | 4009072 | |
| ivan | ? | 2 | O | 4075060 | |
| izze | ? | 2 | O | 4075060 | |
| jalapa | ? | 2 | O | 4075060 | |
| jawbreaker | 2194.560 | 2 | O | 4075076 | |
| jefferson | 2194.605 | 2 | O | 4075076 | |
| jerky | 2194.615 | 2 | O | 4075076 | |
| jezebel | 2666.808 | 4 | X | 1549476 | |
| jolt | 2194.582 | 2 | O | 4087620 | |
| joust | 2194.537 | 2 | O | 4075060 | |
| juniormint | 2194.597 | 2 | O | 4075060 | |
| jurupa | 2194.591 | 2 | O | 4075060 | |
| karnov | 2800.196 | 4 | X | 3103752 | |
| katamari | 2194.550 | 2 | O | 4075060 | |
| kearny | ? | 2 | O | 4075060 | |
| kenobi | 2800.207 | 4 | X | 3615716 | |
| khan | 2400.147 | 4 | X | 3103824 | |
| kidsgames | ? | 2 | O | 4075060 | |
| kiki | 1799.833 | 4 | X | 2585216 | |
| kitkat | 2194.584 | 2 | O | 4075076 | |
| klax | 2800.213 | 4 | X | 3103752 | |
| koolaid | ? | 2 | O | 4075060 | |
| korben | 2666.820 | 4 | X | 1549476 | |
| krackel | ? | 2 | O | 4075060 | |
| kroner | 2800.211 | 4 | X | 3615716 | |
| krusty | ? | 2 | O | 4075060 | |
| lankershim | 2194.582 | 2 | O | 4075076 | |
| larchmont | 2800.178 | 4 | X | 3615716 | |
| larry | 1999.481 | 4 | X | 1548972 | |
| laurel | 2400.122 | 4 | X | 2067592 | |
| leeloo | 2666.825 | 4 | X | 4009008 | |
| lei | 2800.227 | 4 | X | 3103752 | |
| lemonhead | ? | 2 | O | 4075060 | |
| lenny | 2800.209 | 4 | X | 4133596 | |
| licorice | 2194.538 | 2 | O | 4087620 | |
| lifesaver | ? | 2 | O | 4075060 | |
| lilac | 2400.114 | 4 | X | 1549476 | |
| lipton | 2194.648 | 2 | O | 4087620 | |
| lira | 1796.973 | 4 | X | 3103320 | |
| lisa | ? | 2 | O | 4075060 | |
| locust | 2194.600 | 2 | O | 4075076 | |
| look | 2800.211 | 4 | X | 3103504 | |
| lucas | 2194.570 | 2 | O | 4075076 | |
| lucky | 2400.127 | 4 | X | 2067592 |
Shared Servers M-Z
| Server Name | Clockspeed (MHz) | No. Processors | Processor Type | Memory (kb) | Date Checked |
|---|---|---|---|---|---|
| malt | 2800.220 | 4 | X | 3615716 | |
| manchester | 2194.551 | 2 | O | 4075076 | |
| marge | ? | 2 | O | 4075060 | |
| mariposa | 2194.605 | 2 | O | 4075076 | |
| mark | 1799.824 | 4 | X | 2585216 | |
| marvin | 2400.171 | 4 | X | 1549476 | |
| mayo | 2800.213 | 4 | X | 3615716 | |
| mcclure | ? | 2 | O | 4075060 | |
| medina | 1796.970 | 4 | X | 1030852 | |
| melrose | 2400.168 | 4 | X | 4138308 | |
| mento | ? | 2 | O | 4075060 | |
| milk | 2194.540 | 2 | O | 4087620 | |
| millhouse | ? | 2 | O | 4075060 | |
| milliken | 2194.710 | 2 | O | 4087504 | |
| mills | 2194.615 | 2 | O | 4075060 | |
| minutemaid | ? | 2 | O | 4075060 | |
| moe | 2400.160 | 4 | X | 2067592 | |
| mona | O | ||||
| monkey | 2800.224 | 4 | X | 2067272 | |
| moorpark | 2194.596 | 2 | O | 4075076 | |
| morgan | 2194.633 | 2 | O | 4087616 | |
| mounds | 2194.566 | 2 | O | 4075060 | |
| mountaindew | 2194.595 | 2 | O | 4087620 | |
| munchies | 2194.595 | 2 | O | 4075076 | |
| napoleon | 2800.226 | 4 | X | 3615716 | |
| narcissus | 846.334 | 2 | PIII | 1031360 | |
| nash | 2194.617 | 2 | O | 4075076 | |
| necco | ? | 2 | O | 4075060 | |
| nelson | 2194.621 | 2 | O | 4075060 | |
| neo | 597.414 | 2 | PIII | 1031360 | |
| nerds | ? | 2 | O | 4075060 | |
| nesbitt | ? | 2 | O | 4075060 | |
| nestea | 2194.707 | 2 | O | 4087620 | |
| nexus | 2800.189 | 4 | X | 3103752 | |
| niagara | 2194.552 | 2 | O | 4075060 | |
| nilla | ? | 2 | O | 4075060 | |
| nimitz | 2800.224 | 4 | X | 2067520 | |
| noid | 2400.145 | 4 | X | 1549476 | |
| nougat | 2194.614 | 2 | O | 4075060 | |
| nutrageous | 2194.527 | 2 | O | 4075060 | |
| ocean | 2800.207 | 4 | X | 3615716 | |
| odwalla | ? | 2 | O | 4075060 | |
| oj | ? | 2 | O | 4075060 | |
| olive | 2800.215 | 4 | X | 3103752 | |
| olympic | 2400.151 | 4 | X | 3103824 | |
| orangebang | 2194.599 | 2 | O | 4075184 | |
| orbital | 2194.536 | 2 | O | 4075060 | |
| ord | 2194.577 | 2 | O | 4075060 | |
| oreo | 2194.558 | 2 | O | 4075076 | |
| otto | 2000.122 | 4 | X | 4009008 | |
| ouzo | 2395.991 | 4 | X | 4010044 | |
| ovaltine | 2194.543 | 2 | O | 4075184 | |
| overland | 2194.538 | 2 | O | 4075076 | |
| oxnard | 2194.550 | 2 | O | 4075076 | |
| pacman | 2400.108 | 4 | X | 2067360 | |
| pandora | ? | 2 | O | 4136360 | |
| paperboy | 2400.144 | 4 | X | 1549476 | |
| paramount | 2194.599 | 2 | O | 4075076 | |
| patton | 2800.191 | 4 | X | 3615716 | |
| payday | 2194.600 | 2 | O | 4075076 | |
| pellegrino | 2194.646 | 2 | O | 4087620 | |
| pepsi | 2194.668 | 2 | O | 4087620 | |
| pernod | ? | 2 | O | 4075060 | |
| perrier | 2194.712 | 2 | O | 4087620 | |
| peso | 2800.198 | 4 | X | 3615716 | |
| pez | 2194.555 | 2 | O | 4075076 | |
| picndel | ? | 2 | O | 4075060 | |
| pico | 2800.215 | 4 | X | 4133596 | |
| pizarro | ? | 2 | O | 4075060 | |
| planters | ? | 2 | O | 4075060 | |
| plenty | 2194.533 | 2 | O | 4075076 | |
| pocky | 2194.611 | 2 | O | 4075076 | |
| pogo | 2400.109 | 4 | X | 4009008 | |
| pom | 2194.535 | 2 | O | 4075184 | |
| popcorn | ? | 2 | O | 4075060 | |
| poprock | ? | 2 | O | 4075060 | |
| postac | 2800.233 | 4 | X | 3103504 | |
| pound | ? | 2 | O | 4075060 | |
| powerade | 2194.551 | 2 | O | 4075060 | |
| powerbar | 2800.255 | 4 | X | 4133596 | |
| pretzel | 2666.828 | 2 | X | 3103888 | |
| price | 2194.574 | 2 | O | 4075060 | |
| pringle | 2194.598 | 2 | O | 4075076 | |
| propel | 2194.547 | 2 | O | 4087620 | |
| punch | 2194.560 | 2 | O | 4087620 | |
| qbert | ? | 2 | O | 4075060 | |
| quid | 2400.135 | 4 | X | 2067360 | |
| raiden | 1799.830 | 4 | X | 1548972 | |
| ralphie | ? | 2 | O | 4075060 | |
| ramona | 2194.600 | 2 | O | 4075060 | |
| rampart | 2194.564 | 2 | O | 4075060 | |
| razzle | 2194.528 | 2 | O | 4075060 | |
| redbull | 2194.773 | 2 | O | 4087620 | |
| redhot | 2194.537 | 2 | O | 4075060 | |
| redondo | 2194.553 | 2 | O | 4075076 | |
| reeses | 2194.546 | 2 | O | 4075060 | |
| rexford | 2800.213 | 4 | X | 3615716 | |
| rhod | ? | 2 | O | 4075060 | |
| riptide | ? | 2 | O | 4075060 | |
| ritz | ? | 2 | O | 4075060 | |
| rock | 2400.128 | 4 | X | 1549476 | |
| rockstar | 2194.661 | 2 | O | 4087620 | |
| rockyroad | 2194.542 | 2 | O | 4075060 | |
| rodeo | 2194.578 | 2 | O | 4075076 | |
| rollo | ? | 2 | O | 4075060 | |
| rolls | 2188.90 | 2 | O | 4075060 | |
| rosecrans | 2400.149 | 4 | X | 3103824 | |
| rossmore | 2194.683 | 2 | O | 4087616 | |
| ruble | 2400.143 | 4 | X | 2067592 | |
| rum | 2800.244 | 4 | X | 3103752 | |
| runts | ? | 2 | O | 4075060 | |
| rupee | ? | 2 | O | 4075060 | |
| rygar | 1796.977 | 4 | X | 3103320 | |
| ryu | 2666.826 | 4 | X | 1549228 | |
| sake | ? | 2 | O | 4075060 | |
| salt | 2400.155 | 4 | X | 4009008 | |
| saltine | ? | 2 | O | 4075060 | |
| samus | 2194.606 | 2 | O | 4075076 | |
| sawtelle | 2800.209 | 4 | X | 4133612 | |
| scagnetti | 2400.125 | 4 | X | 4009008 | |
| schilling | 2400.105 | 4 | X | 1549476 | |
| schnapps | 2194.597 | 2 | O | 4075060 | |
| scipio | 2800.215 | 4 | X | 3615716 | |
| scotch | 2395.972 | 4 | X | 4010044 | |
| seamus | 2194.546 | 2 | O | 4075060 | |
| sektor | 2194.537 | 2 | O | 4075184 | |
| selma | 2194.592 | 2 | O | 4075060 | |
| seltzer | 2194.707 | 2 | O | 4087620 | |
| sepulveda | 2194.544 | 2 | O | 4075060 | |
| shaka | 2400.117 | 4 | X | 1549476 | |
| shasta | 2194.734 | 2 | O | 4087620 | |
| shekel | 2800.200 | 4 | X | 3615716 | |
| shemp | 796.556 | 2 | PIII | 1549476 | |
| shnooky | 2800.213 | 4 | X | 3103752 | |
| shocktart | ? | 2 | O | 4075060 | |
| silk | 2194.559 | 2 | O | 4075184 | |
| skinner | 2194.535 | 2 | O | 4075060 | |
| skittle | 2194.586 | 2 | O | 4087616 | |
| skor | 2194.568 | 2 | O | 4075060 | |
| skybar | 2194.589 | 2 | O | 4075060 | |
| slappy | 2800.229 | 4 | X | 3103752 | |
| slash | 2400.100 | 4 | X | 2067592 | |
| slaughter | 797.430 | 1 | PIII | 511784 | |
| slauson | 2194.532 | 2 | O | 4075076 | |
| slaw | 1796.976 | 4 | X | 2585216 | |
| slice | 2194.534 | 2 | O | 4087620 | |
| slimy | 2400.113 | 4 | X | 1549476 | |
| smithers | 2194.618 | 2 | O | 4075060 | |
| smoothie | 2194.639 | 2 | O | 4087620 | |
| smores | 2194.599 | 2 | O | 4075060 | |
| snapple | 2194.712 | 2 | O | 4087620 | |
| snicker | 2194.620 | 2 | O | 4075060 | |
| snocap | 2194.619 | 2 | O | 4075076 | |
| sobe | 2194.648 | 2 | O | 4087620 | |
| soda | 2400.136 | 4 | X | 4009008 | |
| soto | 2800.207 | 4 | X | 3103500 | |
| sourpatch | 2800.207 | 4 | X | 3615716 | |
| soy | 2194.605 | 2 | O | 4075060 | |
| sparkletts | 2194.617 | 2 | O | 4075060 | |
| spree | 1999.819 | 4 | X | 4008424 | |
| sprite | 2194.701 | 2 | O | 4087620 | |
| squirm | 1999.488 | 4 | X | 2067088 | |
| squirt | 2194.727 | 2 | O | 4087620 | |
| starburst | ? | 2 | O | 4075060 | |
| strange | 1999.485 | 4 | X | 2585216 | |
| sugardaddy | 2194.543 | 2 | O | 4075076 | |
| sunkist | 2194.641 | 2 | O | 4087620 | |
| sunnyd | 2194.703 | 2 | O | 4087620 | |
| sunset | 2666.797 | 4 | X | 4009008 | |
| tab | 2194.527 | 2 | O | 4087620 | |
| taffy | 2194.652 | 2 | O | 4087620 | |
| tak | 2194.603 | 2 | O | 4075076 | |
| tampico | 2194.587 | 2 | O | 4075060 | |
| tang | ? | 2 | O | 4075060 | |
| tank | 2194.610 | 2 | O | 4075060 | |
| tea | 2194.703 | 2 | O | 4087620 | |
| tejava | ? | 2 | O | 4075060 | |
| temple | 2800.207 | 4 | X | 3615716 | |
| tequila | 2800.189 | 4 | X | 2067272 | |
| tetris | 2194.584 | 2 | O | 4075076 | |
| thorin | 2800.248 | 4 | X | 3103752 | |
| tizer | 2194.612 | 2 | O | 4075060 | |
| toblerone | 2800.246 | 4 | X | 3103504 | |
| toffee | 2800.175 | 4 | X | 2067272 | |
| tofu | 2800.200 | 4 | X | 3103752 | |
| tonic | 2194.756 | 2 | AMD | 4087620 | |
| tootsie | 2800.207 | 4 | X | 3103504 | |
| topanga | 2400.153 | 4 | X | 2067592 | |
| torrance | 2800.207 | 4 | X | 3615716 | |
| trafficante | 2000.071 | 4 | X | 16437196 | 08/30/2008 |
| trinity | 2400.140 | 4 | X | 1549476 | |
| tron | 2400.141 | 4 | X | 2067592 | |
| tropicana | 2194.546 | 2 | O | 4075060 | |
| truffle | ? | 2 | O | 4075060 | |
| twinkie | 2400.141 | 4 | X | 2067592 | |
| twix | ? | 2 | O | 4075060 | |
| twizzler | 2800.220 | 4 | X | 3615716 | |
| ugh | 2800.186 | 4 | X | 3103752 | |
| ultima | 2194.592 | 2 | O | 4075060 | |
| union | 2800.224 | 4 | X | 3615716 | |
| v8 | 2194.619 | 2 | O | 4087620 | |
| van | 2800.206 | 4 | X | 3615716 | |
| vanowen | 2194.583 | 2 | O | 4075076 | |
| vega | 2194.603 | 2 | O | 4075076 | |
| venice | 2800.206 | 4 | X | 3103752 | |
| venkman | 2194.610 | 2 | O | 4075068 | |
| vermouth | 2400.114 | 4 | X | 4009008 | |
| veyron | 2188.90 | 2 | O | 4075060 | |
| vex | 2800.195 | 4 | X | 2067520 | |
| vidar | 2800.195 | 4 | X | 3103752 | |
| vine | 2800.213 | 4 | X | 3103752 | |
| virgil | 2395.965 | 4 | X | 2067088 | |
| vito | 2395.949 | 4 | X | 2067140 | |
| vlad | 2194.535 | 2 | O | 4075184 | |
| voss | ? | 2 | O | 4075060 | |
| warhead | ? | 2 | O | 4075060 | |
| wasabi | 2800.198 | 4 | X | 3615716 | |
| washington | ? | 2 | O | 4075060 | |
| welchs | 2194.613 | 2 | O | 4087620 | |
| western | 2194.615 | 2 | O | 4075076 | |
| whittier | 2194.600 | 2 | O | 4075060 | |
| whopper | ? | 2 | O | 4075060 | |
| wiggle | 2400.144 | 4 | X | 1549476 | |
| wiggum | 2194.531 | 2 | O | 4075060 | |
| willie | ? | 2 | O | 4075060 | |
| wilmington | 2194.570 | 2 | O | 4075060 | |
| wilshire | 2800.242 | 4 | X | 3615716 | |
| windu | 2400.117 | 4 | X | 1549476 | |
| winston | 2194.524 | 2 | O | 4075076 | |
| woohoo | ? | 2 | O | 4075060 | |
| xekogame | ? | 2 | O | 4075060 | |
| xenotime | 2194.582 | 2 | O | 4088304 | |
| xevious | 2800.224 | 4 | X | 4133612 | |
| yen | 2400.143 | 4 | X | 2067592 | |
| yerba | 1796.978 | 4 | X | 3103320 | |
| yoda | 2800.222 | 4 | X | 3615716 | |
| yoohoo | 2194.547 | 2 | O | 4075076 | |
| york | ? | 2 | O | 4075060 | |
| zagnut | ? | 2 | O | 4075060 | |
| zangief | 2800.198 | 4 | X | 2067520 | |
| zebes | 2800.251 | 4 | X | 3103752 | |
| zim | 2800.189 | 4 | X | 2067520 | |
| zorg | 2400.117 | 4 | X | 4138292 | |
| zuma | 2400.139 | 4 | X | 4009008 | |
| zuul | 1796.973 | 4 | X | 1549476 | |
| . | |||||
| . | |||||
| . |
There are currently 500+ servers listed.
Evaluation Servers
| Server Name | Processor Type | Clockspeed (GHz) | No. processors | Memory (GB) | |
|---|---|---|---|---|---|
| limbo-postal | Pentium III | 0.6 | 2 | ||
| limbo-swarthy | Xeon | 1.8 | 2Note |
Note
Due to hyperthreading, Xeon machines that are reporting 4 processors actually have only 2.

